April 28, 2012 8:58 AM
President Obama
With 6 months to go before the general election, the public’s grade for the job President Obama has done so far is lower than that of 6 of the previous Presidents at this point in their first term.The President’s current job approval rating (April 16-22) in Gallup is 48% approval and 46% disapproval. The following is the list of 8.
App | Dis | |
Eisenhower | 69 | 19 |
Clinton | 56 | 37 |
Reagan | 54 | 36 |
Nixon | 54 | 37 |
G Bush (II) | 52 | 45 |
Obama | 50 | 44 (4/22-24) |
G Bush (I) | 42 | 48 |
Carter | 39 | 50 |
The following are several additional cuts at the President’s job approval rating over the last 16 months.
NBC/WSJ | NYT/CBS | WP/ABC | CNN/ORC | |
April 2012 | 49/46% | 48/42% | 50/45% | 49/48% |
March 2012 | 50/45% | 41/47% | 46/50% | --- |
February 2012 | --- | 50/43% | 50/46% | 50/48% |
January 2012 | 48/46% | 45/47% (CBS) | 48/48% | 47/51% |
December 2011 | 46/48% | 44/46% (CBS) | 49/47% | 49/48% |
October 2011 | 44/51% | 46/46% | 42/54% | 54/52% |
August 2011 | 44/51% | 48/47% | 42/54% | 45/52% |
January 2011 | 53/41% | 48/49% | 54/43% | 53/45% |
And here is how Obama is rated on a number of other issues.
WP/ABC 4/12 | CBS/NYT 4/12 | |||
Approve | Disapprove | Approve | Disapprove | |
The Economy | 44% | 54% | 44% | 48% |
Gas Prices | 26% | 56% | 24% | 64% |
Housing & Mortgage Situation | --- | 36% | 40% | |
Situation in Afghanistan | 48% | 43% | 43% | 42% |
Int'l Affairs/For Policy | --- | 46% | 36% |
Currently, 48% of us have positive feelings toward the President and 39% have negative feelings. A year ago it was, 50% to 36%, and two years before that, 50% to 38%. [NBC/WSJ 4/12]