November 22, 2014 6:53 AM
Box Scores
Box Score 1992-2014 Congressional ElectionsSenate* | House | |||
2014** | R +8 (at least) | D-46/R-54** | R+13 | D-188/R-247 |
2012 | D +2 | D-55/R-45 | D +8 | D-201/R-234 |
2010 | R +6 | D-53/R-47 | R +63 | D-193/R-242 |
2008 | D +8 | D-59/R-41 | D +21 | D-257/R-178 |
2006 | D +5 | D-51/R-49 | D +31 | D-233/R-202 |
2004 | R +4 | D-44/R-55 | R +3 | D-202/R-232 |
2002 | R +2 | D-49/R-51 | R +8 | D-204/R-229 |
2000 | D +4 | D-50/R-50 | D +1 | D-212/R-221 |
1998 | No change | D-45/R-55 | D +5 | D-211/R-223 |
1996 | R +2 | D-45/R-55 | D +2 | D-206/R-227 |
1994 | R +8 | D-48/R-52 | R +54 | D-204/R-230 |
1992 | No change | D-57/R-43 | R +9 | D-258/R-176 |
*Independents are included with Democrats in the Senate tallies.
**2014 Results are not complete at this time: These counts assume outcomes in all undecided races.
Percent Change in Seats Lost/Gained per Election for Democrats in the Senate
Seats held at previous election | Number of Seats Lost/Gained | % Change | |
2014 | 53 | -8/-9* | -15%/-17%* |
2012 | 51 | +2 | +3.92% |
2010 | 57 | -6 | -10.53% |
2008 | 49 | +8 | +16.33% |
2006 | 44 | +5 | +11.36% |
2004 | 48 | -4 | -8.33% |
*Depending on the results of the December Louisiana Senate race runoff
Percent Change in Seats Lost/Gained per Election for Democrats in the House of Representatives
Seats held at previous election | Number of Seats Lost/Gained | % Change | |
2014 | 201 | -13* | -6.47%* |
2012 | 193 | +8 | +4.15% |
2010 | 257 | -64 | -24.9% |
2008 | 233 | +24 | +10.3% |
2006 | 202 | +31 | +15.35% |
2004 | 204 | -2 | -.98% |
*There are still 3 races that are uncalled and/or going to a runoff