July 29, 2016 11:59 AM
President Obama
“No matter what you think of his time in office, it’s hard to argue that the human being (Barack Obama) has been anything less than a model of class and dignity.” -Walter F. MondaleThe public’s grading of President Obama’s job approval, as found by Gallup on 7/19/16, is 49% approval/47% disapproval. Obama’s approval rating at the time of his first inauguration was 67% approval/14% disapproval. A year ago it was 47% approval/47% disapproval. [Gallup]
The following are other approval/disapproval scores going back 3+ years.
Date | NBC/WSJ | WP/ABC | CNN/ORC | NYT/CBS | FOX |
July 2016 | 51/46% | 52/46% | xxx | 53/41% | xxx |
June 2016 | 51/45% | 54/43% | 52/45% | 43/37% (CBS) | 43/39% |
May 2016 | 51/46% | 47/51% | 51/46% | 50/43% | 48/49% |
April 2016 | 49%/48% | xxx | xxx | 46/45% (CBS) | 49/47% |
March 2016 | 49/46% | 51/43% | 51/46% | 48/44% | 48/46% |
February 2016 | 49/46% | xxx | 50/46% | 47/45% (CBS) | 49/47% |
January 2016 | 47/49% | 50/46% | xxx | 46/47% | 42/53% |
Jan. 2015 | 46/48% | 47/48% | xxx | xxx | 45/51% |
Jan. 2014 | 43/51% | 45/52% | 45/51% | 46/47% (CBS) | 42/53% |
Jan. 2013 | 52/44% | 55/41% | 55/43% | 51/41% | xxx |
Approval/Disapproval – In last year in office
Approve | Disapprove - Beginning of last year of second term | |
Clinton | 59 | 37 (7/16/00) |
Reagan | 54 | 36 (7/18/88) |
Eisenhower | 49 | 33 (7/21/60) |
Obama | 49 | 47 (7/19/16) |
GW Bush | 31 | 61 (7/13/08) |
49% disapprove of the way in which Obama is handling foreign policy.
50% approve of the way in which Obama is handling the economy.