Addendum 3: The Electoral College and States in Play

Presidential Election 2000-2004 Average Margin

State Electoral Votes Average: Bush Average: Gore/Kerry Republicans Democrats
AL 9 59% 39% +20  
AK 3 60% 32% +28  
AZ 10 53% 45% +8  
AR 6 53% 45% +8  
CA 55 43% 54%   +11
CO 9 51% 45% +6  
CT 7 41% 55%   +14
DE 3 44% 54%   +10
DC 3 9% 87%   +78
FL 27 51% 48% +3  
GA 15 57% 42% +15  
HI 4 41% 55%   +14
ID 4 68% 29% +39  
IL 21 44% 55%   +11
IN 11 58% 40% +18  
IA 7 49% 49%    
KS 6 60% 37% +23  
KY 8 58% 40% +18  
LA 9 55% 44% +11  
ME 4 44% 51%   +7
MD 10 42% 56%   +14
MA 12 35% 61%   +26
MI 17 47% 51%   +4
MN 10 47% 50%   +3
MS 6 59% 41% +18  
MO 11 52% 47% +5  
MT 3 59% 36% +23  
NE 5 64% 33% +31  
NV 5 50% 47% +3  
NH 4 49% 49%    
NJ 15 43% 55%   +12
NM 5 49% 49%    
NY 31 38% 59%   +21
NC 15 56% 43% +13  
ND 3 62% 34% +28  
OH 20 50% 47% +3  
OK 7 63% 36% +27  
OR 7 47% 49%   +2
PA 21 47% 51%   +4
RI 4 35% 60%   +25
SC 8 58% 41% +17  
SD 3 60% 38% +22  
TN 11 54% 45% +9  
TX 34 60% 38% +22  
UT 5 70% 26% +44  
VT 3 40% 55%   +15
VA 13 53% 45% +8  
WA 11 45% 51%   +6
WV 5 54% 45% +9  
WI 10 49% 49%    
WY 3 69% 29% +40  


Voting Margin of 20 Points or More

State Electoral Votes Average: Bush Average: Gore/Kerry Republicans Democrats
AL 9 59% 39% +20  
AK 3 60% 32% +28  
ID 4 68% 29% +39  
KS 6 60% 37% +23  
MT 3 59% 36% +23  
NE 5 64% 33% +31  
ND 3 62% 34% +28  
OK 7 63% 36% +27  
SD 3 60% 38% +22  
TX 34 60% 38% +22  
UT 5 70% 26% +44  
WY 3 69% 29% +40  
Total 85        

State Electoral Votes Average: Bush Average: Gore/Kerry Republicans Democrats
DC 3 9% 87%   +78
MA 12 35% 61%   +26
RI 4 35% 60%   +25
NY 31 38% 59%   +21
Total 50
 

Voting Margin of 15-19 Points


State Electoral Votes Average: Bush Average: Gore/Kerry Republicans Democrats
GA 15 57% 42% +15  
IN 11 58% 40% +18  
KY 8 58% 40% +18  
MS 6 59% 41% +18  
SC 8 58% 41% +17  
Total 48        

State Electoral Votes Average: Bush Average: Gore/Kerry Republicans Democrats
VT 3 40% 55%   +15
Total 3        
 

Voting Margin of 10-14 Points

State Electoral Votes Average: Bush Average: Gore/Kerry Republicans Democrats
LA 9 55% 44% +11  
NC 15 56% 43% +13  
Total 24      

State Electoral Votes Average: Bush Average: Gore/Kerry Republicans Democrats
CA 55 43% 54%   +11
CT 7 41% 55%   +14
DE 3 44% 54%   +10
HI 4 41% 55%   +14
IL 21 44% 55%   +11
MD 10 42% 56%   +14
NJ 15 43% 55%   +12
Total 115        


Voting Margin of 0-9 Points

State Electoral Votes Average: Bush Average: Gore/Kerry Republicans Democrats
AZ 10 53% 45% +8  
AR 6 53% 45% +8  
CO 9 51% 45% +6  
FL 27 51% 48% +3  
MO 11 52% 47% +5  
NV 5 50% 47% +3  
OH 20 50% 47% +3  
TN 11 54% 45% +9  
VA 13 53% 45% +8  
WV 5 54% 45% +9  
Total 117        

State Electoral Votes Average: Bush Average: Gore/Kerry Republicans Democrats
ME 4 44% 51%   +7
MI 17 47% 51%   +4
MN 10 47% 50%   +3
OR 7 47% 49%   +2
PA 21 47% 51%   +4
WA 11 45% 51%   +6
NV 5 51% 47% +3  
OH 20 51% 47% +3  
PA 21 47% 51%   +4
TN 11 51% 45% +9  
VA 13 51% 45% +8  
WV 5 51% 45% +9  
Total 70        

State Electoral Votes Average: Bush Average: Gore/Kerry Republicans Democrats
IA 7 49% 49%    
NH 4 49% 49%    
WI 10 49% 49%    
NM 5 49% 49%    
Total 26